Problems with my FTP-Server

Advertisement

Mr. Lama
Guest

Problems with my FTP-Server

Hi,

I tried to install a FTP-Server, but i can't connect with WinSCP. I already googled a lot, but I can't find the right answer. I can Login with the WinSCP client from the FTP Server itself, but not from another network.

- I'm using the latest version of WinSCP
- The connection never worked from another PC, expect from the own FTP Server
- I'm running WinSCP on my Windows 7 PC.
- The FTP Server is a virtual Windows 2012 R2 Server in the DMZ.
- I use FTP with TLS/SSL Explicit encryption.
- Watch down below for the error message.
- When I click on login, the error message will appear. The settings of both WinSCP Clients are identical.

Log:
2016-03-03 10:18:16 - CHVTRBUL028\Test 10.110.3.28 1068 DataChannelClosed - - 258 15 d6e486ea-cb1b-491d-9258-6bf7be01a566 -
2016-03-03 10:18:16 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 d6e486ea-cb1b-491d-9258-6bf7be01a566 /
2016-03-03 10:18:16 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 d6e486ea-cb1b-491d-9258-6bf7be01a566 -
2016-03-03 10:18:22 10.110.3.28 - 10.110.3.28 21 ControlChannelOpened - - 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 - 10.110.3.28 21 AUTH TLS 234 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 - 10.110.3.28 21 USER Test 331 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd /
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd /
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:22 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:18:46 - CHVTRBUL028\Test 10.110.3.28 1069 DataChannelClosed - - 258 15 f8312a7b-752a-408a-837c-34a2aadb0380 -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST -a 550 1236 15 f8312a7b-752a-408a-837c-34a2aadb0380 /
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 f8312a7b-752a-408a-837c-34a2aadb0380 -
2016-03-03 10:18:46 10.110.3.28 - 10.110.3.28 21 ControlChannelOpened - - 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 - 10.110.3.28 21 AUTH TLS 234 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 - 10.110.3.28 21 USER Test 331 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a /
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a /
2016-03-03 10:18:46 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:47 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:18:47 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:19:01 - CHVTRBUL028\Test 10.110.3.28 1070 DataChannelClosed - - 258 15 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:19:01 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd /
2016-03-03 10:19:01 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 f32b84b8-7a4f-4f71-a77d-f9c0aa743ccd -
2016-03-03 10:19:05 81.63.227.90 - 10.110.3.28 21 ControlChannelOpened - - 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 - 10.110.3.28 21 AUTH TLS 234 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 - 10.110.3.28 21 USER Test 331 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 /
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 /
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:05 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:06 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:11 10.110.3.28 - 10.110.3.28 21 ControlChannelOpened - - 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 - 10.110.3.28 21 AUTH TLS 234 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 - 10.110.3.28 21 USER Test 331 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e /
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:11 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:12 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:12 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e /
2016-03-03 10:19:12 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:12 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:12 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:21 81.63.227.90 - 10.110.3.28 21 ControlChannelOpened - - 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 - 10.110.3.28 21 AUTH TLS 234 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 - 10.110.3.28 21 USER Test 331 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 0817c070-1a4d-48aa-b446-fd984b832091 /
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 0817c070-1a4d-48aa-b446-fd984b832091 /
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:21 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:19:26 - CHVTRBUL028\Test 10.110.3.28 1071 DataChannelClosed - - 258 15 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:19:26 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 6e5e1e0a-45ca-4214-8d74-949454a6508a /
2016-03-03 10:19:26 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 6e5e1e0a-45ca-4214-8d74-949454a6508a -
2016-03-03 10:19:36 10.110.3.28 - 10.110.3.28 21 ControlChannelOpened - - 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:36 10.110.3.28 - 10.110.3.28 21 AUTH TLS 234 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 - 10.110.3.28 21 USER Test 331 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASS *** 230 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 /
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 SYST - 215 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 FEAT - 211 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 OPTS UTF8+ON 200 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PBSZ 0 200 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PROT P 200 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 CWD / 250 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 /
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PWD - 257 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 TYPE A 200 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:37 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 PASV - 227 0 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:19:41 - CHVTRBUL028\Test 10.110.3.28 1072 DataChannelClosed - - 258 15 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:41 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 LIST -a 550 1236 15 40879cb3-c77f-4dd6-b5cd-b235522be692 /
2016-03-03 10:19:41 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 0 0 40879cb3-c77f-4dd6-b5cd-b235522be692 -
2016-03-03 10:19:51 - CHVTRBUL028\Test 10.110.3.28 1073 DataChannelClosed - - 258 15 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:19:51 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e /
2016-03-03 10:19:51 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 a09bd8e5-57ae-4a02-8bfe-c99a71dfbb9e -
2016-03-03 10:20:01 - CHVTRBUL028\Test 10.110.3.28 1074 DataChannelClosed - - 258 15 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:20:01 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 0817c070-1a4d-48aa-b446-fd984b832091 /
2016-03-03 10:20:01 81.63.227.90 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 0 0 0817c070-1a4d-48aa-b446-fd984b832091 -
2016-03-03 10:20:16 - CHVTRBUL028\Test 10.110.3.28 1075 DataChannelClosed - - 258 15 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:20:16 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 LIST - 550 1236 15 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 /
2016-03-03 10:20:16 10.110.3.28 CHVTRBUL028\Test 10.110.3.28 21 ControlChannelClosed - - 10053 0 b89feeb7-0bd5-45a9-a700-3553d1cc53c1 -
2016-03-03 10:20:53 10.10.100.232 - 10.110.3.28 21 ControlChannelOpened - - 0 0 04c92d99-33d3-4773-9356-48f390622e62 -
2016-03-03 10:21:13 10.10.100.232 - 10.110.3.28 21 ControlChannelClosed - - 1292 0 04c92d99-33d3-4773-9356-48f390622e62 -



Could someone please help my with my problem?

Thanks and best regards,
Mr. Lama

Description: The Errormessage

Errormessage.png

Reply with quote

Advertisement

Mr. Lama
Guest

Re: Problems with my FTP-Server

So can I just select a random Data Channel Port Range? I took 5000 - 6000. Do I now have to open the same Data Channel Port Range on the DMZ-firewall? And I get a message when I configured the Data Channel Port Range: "Plese Configure your Firewall to allow FTP Access for both the control channel and the data channel port range." Where do I have to configure the Control channel?

Reply with quote

Advertisement

martin
Site Admin
martin avatar

Re: HAVING SAME ISSUE

freemark wrote:

How did you resolve your issue? I have currently ran into this roadblock.
Did you really read the link in my post above and the following posts by OP?

Reply with quote

Advertisement

You can post new topics in this forum