Differences

This shows you the differences between the selected revisions of the page.

2005-02-09 2005-02-09
chapter reordered (martin) no summary (martin)
Line 16: Line 16:
===== Selecting Columns ===== ===== Selecting Columns =====
In the [[ui_commander|Norton Commander interface]] and in details view In the [[ui_commander|Norton Commander interface]] and in details view
-of the [[ui_explorer|Explorer-like interface]], +of the [[ui_explorer|Explorer-like interface]], the file panels shows several column containing information about the files. User can select which columns should be displayed and their order. 
-user can select which columns should be displayed and their order.+ 
 +^ Column  ^ Panel  ^ Description ^ 
 +| Name    | Both  | File name.  | 
 +| Size    | Both  | File size.  | 
 +| Type    | Local  | Description of the file type (if known). | 
 +| Changed | Both  | Time of the last modification of the file. | 
 +| Attr    | Local  | File attributes. ''a'' stands for archive, ''r'' for read-only, ''h'' for hidden, ''c'' for compressed, ''s'' for system. | 
 +| Rights  | Remote | File permissions. Three groups of three letters. The first group for owner, the second for group and the last for others (so called world). ''r'' stands for read, ''w'' for write and ''x'' for execute (for directories it means permissions to open/enter the directory). | 
 +| Owner  |  Remote | File owner. | 
 +| Group  |  Remote | File group. |
To show/hide columns use [[context_menu|context menu]] of the column titles. Alternativelly use the main menu To show/hide columns use [[context_menu|context menu]] of the column titles. Alternativelly use the main menu

Last modified: by martin