Differences

This shows you the differences between the selected revisions of the page.

2013-06-01 2013-09-16
session setting => site setting (martin) 5.2.4 WindowsProductType, PixelsPerInch, WorkAreaWidth, WorkAreaHeight and MonitorCount (martin)
Line 23: Line 23:
| ''WindowsVersion'' | Version of Windows operating system. | | ''WindowsVersion'' | Version of Windows operating system. |
| ''WindowsProductName'' | Windows product name (e.g. "Windows 7 Home Premium"). | | ''WindowsProductName'' | Windows product name (e.g. "Windows 7 Home Premium"). |
 +| ''WindowsProductType'' | Windows product type.((See ''[[http://msdn.microsoft.com/en-us/library/windows/desktop/ms724358.aspx|GetProductInfo]]'' Windows API function.)) |
| ''DefaultLocale'' | Default locale of your Windows installation ([[http://msdn.microsoft.com/en-us/goglobal/bb964664.aspx|Locale IDs Assigned by Microsoft]]). | | ''DefaultLocale'' | Default locale of your Windows installation ([[http://msdn.microsoft.com/en-us/goglobal/bb964664.aspx|Locale IDs Assigned by Microsoft]]). |
| ''Installed'' | Time your version of WinSCP was installed (run for the first time). | | ''Installed'' | Time your version of WinSCP was installed (run for the first time). |
Line 32: Line 33:
| ''AnyBetaUsed'' | Ever used a beta version of WinSCP? | | ''AnyBetaUsed'' | Ever used a beta version of WinSCP? |
| ''LastReport'' | Time since the last reset of [[usagestatistics#counters|period counters]]. | | ''LastReport'' | Time since the last reset of [[usagestatistics#counters|period counters]]. |
 +| ''PixelsPerInch'' | Items size/DPI configuration. |
 +| ''WorkAreaWidth'' | Width of the usable space on the primary monitor. |
 +| ''WorkAreaHeight'' | Height of the usable space on the primary monitor. |
 +| ''MonitorCount'' | Number of monitors used to comprise the desktop. |
====  Information about your WinSCP configuration ==== ====  Information about your WinSCP configuration ====

Last modified: by martin