Differences

This shows you the differences between the selected revisions of the page.

2013-09-16 2013-10-01
5.2.4 WindowsProductType, PixelsPerInch, WorkAreaWidth, WorkAreaHeight and MonitorCount (martin) ftp counters exclude ftps (martin)
Line 42: Line 42:
| ''StoredSessionsCountSCP'' | Number of [[session_configuration#site|sites]] using [[scp|SCP protocol]]. | | ''StoredSessionsCountSCP'' | Number of [[session_configuration#site|sites]] using [[scp|SCP protocol]]. |
| ''StoredSessionsCountSFTP'' | Number of sites using [[sftp|SFTP protocol]]. | | ''StoredSessionsCountSFTP'' | Number of sites using [[sftp|SFTP protocol]]. |
-| ''StoredSessionsCountFTP'' | Number of sites using [[ftp|FTP protocol]]. |+| ''StoredSessionsCountFTP'' | Number of sites using [[ftp|FTP protocol]] (excluding FTPS). |
| ''StoredSessionsCountFTPS'' | Number of sites using [[ftps|FTPS protocol]]. | | ''StoredSessionsCountFTPS'' | Number of sites using [[ftps|FTPS protocol]]. |
| ''StoredSessionsCountPassword'' | Number of sites with [[security_credentials#storing_password|stored password]]. | | ''StoredSessionsCountPassword'' | Number of sites with [[security_credentials#storing_password|stored password]]. |
Line 80: Line 80:
| ''OpenedSessionsSCP'' | Number of [[task_connections|connection attempts]] using [[scp|SCP protocol]]. | | ''OpenedSessionsSCP'' | Number of [[task_connections|connection attempts]] using [[scp|SCP protocol]]. |
| ''OpenedSessionsSFTP'' | Number of connection attempts using [[sftp|SFTP protocol]]. | | ''OpenedSessionsSFTP'' | Number of connection attempts using [[sftp|SFTP protocol]]. |
-| ''OpenedSessionsFTP'' | Number of connection attempts using [[ftp|FTP protocol]]. |+| ''OpenedSessionsFTP'' | Number of connection attempts using [[ftp|FTP protocol]] (excluding FTPS). |
| ''OpenedSessionsFTPS'' | Number of connection attempts using [[ftps|FTPS protocol]]. | | ''OpenedSessionsFTPS'' | Number of connection attempts using [[ftps|FTPS protocol]]. |
| ''OpenedSessionsPrivateKey2'' | Number of connection attempts using [[public_key|private key]]. | | ''OpenedSessionsPrivateKey2'' | Number of connection attempts using [[public_key|private key]]. |

Last modified: by martin