Differences

This shows you the differences between the selected revisions of the page.

2020-11-25 2020-11-30
old revision restored - StartupSeconds* and RunsNormal were actually not implemented in 5.17.9 (martin) 5.18 counters - StartupSeconds*, RunsNormal, ParentProcesses, InstallationParentProcess and HostKeyNewAccepted (martin)
Line 42: Line 42:
| ''TypicalInstallation'' | Was typical installation mode used to [[installation|install]] WinSCP? | 5.2.6 | | ''TypicalInstallation'' | Was typical installation mode used to [[installation|install]] WinSCP? | 5.2.6 |
| ''LastInstallationAutomaticUpgrade'' | Was the last upgrade automatic? | 5.9.3 | | ''LastInstallationAutomaticUpgrade'' | Was the last upgrade automatic? | 5.9.3 |
 +| ''InstallationParentProcess'' | Parent process of the last installation | 5.18 |
| ''ConfigurationIniFile'' | Using an [[config#ini|INI file]] for configuration storage. | 5.2.6 | | ''ConfigurationIniFile'' | Using an [[config#ini|INI file]] for configuration storage. | 5.2.6 |
| ''ConfigurationIniFileCustom'' | Using a custom [[config#ini|INI file]] for configuration storage. | 5.10 | | ''ConfigurationIniFileCustom'' | Using a custom [[config#ini|INI file]] for configuration storage. | 5.10 |
Line 111: Line 112:
| ''TipsCount'' | Number of known [[ui_tips|tips]]. | 5.8 | | ''TipsCount'' | Number of known [[ui_tips|tips]]. | 5.8 |
| ''TipsSeen'' | Number of tips seen by the user. | 5.8 | | ''TipsSeen'' | Number of tips seen by the user. | 5.8 |
 +| ''StartupSeconds1'' | Number of seconds it took to start WinSCP the first time. | 5.18 |
 +| ''StartupSeconds2'' | Number of seconds it took to start WinSCP the second time. | 5.18 |
 +| ''StartupSecondsLast'' | Number of seconds it took to start WinSCP the last time. | 5.18 |
 +| ''ParentProcesses'' | Comma separated list of processes that started WinSCP. | 5.18 |
====  [[counters]] Counters of your use of WinSCP ==== ====  [[counters]] Counters of your use of WinSCP ====
Line 120: Line 125:
^ Name((used with prefixes: Lifetime, Period)) ^ Description ^ Introduced ^ ^ Name((used with prefixes: Lifetime, Period)) ^ Description ^ Introduced ^
| ''Runs'' | Number of WinSCP runs. | | | ''Runs'' | Number of WinSCP runs. | |
 +| ''RunsNormal'' | Number of normal WinSCP runs (not ''Console*'', ''CommandLineOperation'', ''FingerprintScan'', ''KeyGen'', etc). | 5.18 |
| ''Upgrades'' | Number of WinSCP upgrades (runs, where previously run WinSCP version was older). | | | ''Upgrades'' | Number of WinSCP upgrades (runs, where previously run WinSCP version was older). | |
| ''Downgrades'' | Number of WinSCP downgrades (runs, where previously run WinSCP version was higher). | | | ''Downgrades'' | Number of WinSCP downgrades (runs, where previously run WinSCP version was higher). | |
Line 253: Line 259:
| ''MaxOpenedSessions'' | Maximal number of [[task_connections|opened sessions]] at the same time. | | | ''MaxOpenedSessions'' | Maximal number of [[task_connections|opened sessions]] at the same time. | |
| ''HostNotVerified'' | Number of times user rejected host verification (SSH host key or TLS/SSL certificate). | 5.5.4 | | ''HostNotVerified'' | Number of times user rejected host verification (SSH host key or TLS/SSL certificate). | 5.5.4 |
 +| ''HostKeyNewAccepted'' | Number of times a new host key was automatocally accepted in automation | 5.18 |
| ''RemoteFilesExecuted'' | Number of remote files [[task_edit|opened]] in an associated application. | | | ''RemoteFilesExecuted'' | Number of remote files [[task_edit|opened]] in an associated application. | |
| ''RemoteFilesOpenedInInternalEditor'' | Number of remote files opened in an [[ui_editor|internal editor]]. | | | ''RemoteFilesOpenedInInternalEditor'' | Number of remote files opened in an [[ui_editor|internal editor]]. | |

Last modified: by martin