Differences

This shows you the differences between the selected revisions of the page.

2024-11-21 2024-11-25 (current)
6.4.1 counters (martin) 6.3.6 counters (martin)
Line 272: Line 272:
| ''OpenedSessionsWebDAVITHit'' | Number of opened sessions to IT Hit WebDAV server. | 5.5.6 | | ''OpenedSessionsWebDAVITHit'' | Number of opened sessions to IT Hit WebDAV server. | 5.5.6 |
| ''OpenedSessionsWebDAVNginx'' | Number of opened sessions to WebDAV server on nginx. | 5.7 | | ''OpenedSessionsWebDAVNginx'' | Number of opened sessions to WebDAV server on nginx. | 5.7 |
-| ''OpenedSessionsWebDAVOneDrive'' | Number of opened sessions to WebDAV server on OneDrive. | 6.4.1+| ''OpenedSessionsWebDAVOneDrive'' | Number of opened sessions to WebDAV server on OneDrive. | 6.3.6
-| ''OpenedSessionsWebDAVOneDriveUpperCase'' | Number of opened sessions to old WebDAV server on OneDrive. | 6.4.1+| ''OpenedSessionsWebDAVOneDriveUpperCase'' | Number of opened sessions to old WebDAV server on OneDrive. | 6.3.6
-| ''OpenedSessionsWebDAVOneDriveLowerCase'' | Number of opened sessions to new WebDAV server on OneDrive. | 6.4.1 |+| ''OpenedSessionsWebDAVOneDriveLowerCase'' | Number of opened sessions to new WebDAV server on OneDrive. | 6.3.6 |
| ''OpenedSessionsWebDAVOther'' | Number of opened sessions to other WebDAV server. | 5.5.6 | | ''OpenedSessionsWebDAVOther'' | Number of opened sessions to other WebDAV server. | 5.5.6 |
| ''OpenedSessionsProxy'' | Number of opened sessions using [[ui_login_proxy|proxy]]. | 5.5.4 | | ''OpenedSessionsProxy'' | Number of opened sessions using [[ui_login_proxy|proxy]]. | 5.5.4 |

Last modified: by martin