Differences

This shows you the differences between the selected revisions of the page.

2014-03-11 2014-03-20
I have not understood the difference between UpdateDisplaysNew and UpdateDisplays (Petr) 5.5.2 counters (martin)
Line 66: Line 66:
| ''CommanderExplorerKeyboardShortcuts'' | [[ui_pref_commander#misc|Keyboard shortcut scheme]] used in Commander interface (0 = Commander, 1 = Explorer). | 5.2.5 | | ''CommanderExplorerKeyboardShortcuts'' | [[ui_pref_commander#misc|Keyboard shortcut scheme]] used in Commander interface (0 = Commander, 1 = Explorer). | 5.2.5 |
| ''ExplorerViewStyle'' | [[ui_file_panel#view_style|View style]] used in [[ui_explorer|Explorer interface]] (0 = Large icons, 1 = Small icons, 2 = List, 4 = Details). | 5.2.5 | | ''ExplorerViewStyle'' | [[ui_file_panel#view_style|View style]] used in [[ui_explorer|Explorer interface]] (0 = Large icons, 1 = Small icons, 2 = List, 4 = Details). | 5.2.5 |
 +| ''MinimizeToTray'' | Is [[ui_pref_window|main window minimizing to taskbar status area]] enabled? | 5.5.2 |
| ''CopyParamsCount'' | Number of user defined [[transfer_settings#presets|transfer settings presets]]. | | | ''CopyParamsCount'' | Number of user defined [[transfer_settings#presets|transfer settings presets]]. | |
| ''CustomCommandsCount'' | Number of user defined [[custom_command|custom commands]]. | | | ''CustomCommandsCount'' | Number of user defined [[custom_command|custom commands]]. | |
Line 100: Line 101:
| ''FileMaskUses'' | Number of transfers and synchronizations that made use of [[file_mask|file mask]]. | | | ''FileMaskUses'' | Number of transfers and synchronizations that made use of [[file_mask|file mask]]. | |
| ''OperationMaskUses'' | Number of transfers and synchronizations that made use of [[operation_mask|operation mask]]. | 5.0.8 | | ''OperationMaskUses'' | Number of transfers and synchronizations that made use of [[operation_mask|operation mask]]. | 5.0.8 |
 +| ''SpeedLimitUses'' | Number of transfers that made use of [[ui_transfer_custom#other|speed limit]]. | 5.5.2 |
 +| ''ClosesOnCompletion'' | Number of transfers that had [[once_done|finalizing operation]] set. | 5.5.2 |
| ''UploadedFiles'' | Number of [[task_upload|uploaded]] files (excluding background transfers). | | | ''UploadedFiles'' | Number of [[task_upload|uploaded]] files (excluding background transfers). | |
| ''UploadedBytes'' | Total size of uploaded files (for transfers for which total transfer size was known). In 10 KiB. | 5.2.6 | | ''UploadedBytes'' | Total size of uploaded files (for transfers for which total transfer size was known). In 10 KiB. | 5.2.6 |
| ''MaxUploadSize'' | Maximal size of single upload batch. In 10 KiB. | 5.2.6 | | ''MaxUploadSize'' | Maximal size of single upload batch. In 10 KiB. | 5.2.6 |
 +| ''UploadTime'' | Total time in seconds spent uploading files. | 5.5.2 |
 +| ''MaxUploadTime'' | Maximal time spent uploading single batch. | 5.5.2 |
| ''DownloadedFiles'' | Number of [[task_download|downloaded]] files (excluding background transfers). | | | ''DownloadedFiles'' | Number of [[task_download|downloaded]] files (excluding background transfers). | |
| ''DownloadedBytes'' | Total size of downloaded files (for transfers for which total transfer size was known). In 10 KiB. | 5.2.6 | | ''DownloadedBytes'' | Total size of downloaded files (for transfers for which total transfer size was known). In 10 KiB. | 5.2.6 |
| ''MaxDownloadSize'' | Maximal size of single download batch. In 10 KiB. | 5.2.6 | | ''MaxDownloadSize'' | Maximal size of single download batch. In 10 KiB. | 5.2.6 |
 +| ''DownloadTime'' | Total time in seconds spent downloading files. | 5.5.2 |
 +| ''MaxDownloadTime'' | Maximal time spent downloading single batch. | 5.5.2 |
| ''OpenedSessionsSCP'' | Number of [[task_connections|connection attempts]] using [[scp|SCP protocol]]. | | | ''OpenedSessionsSCP'' | Number of [[task_connections|connection attempts]] using [[scp|SCP protocol]]. | |
| ''OpenedSessionsSFTP'' | Number of connection attempts using [[sftp|SFTP protocol]]. | | | ''OpenedSessionsSFTP'' | Number of connection attempts using [[sftp|SFTP protocol]]. | |
Line 123: Line 130:
| ''OpenedSessionsSFTP4'' | As above, version 4. | 5.2.5 | | ''OpenedSessionsSFTP4'' | As above, version 4. | 5.2.5 |
| ''OpenedSessionsSFTP5'' | As above, version 5. | 5.2.5 | | ''OpenedSessionsSFTP5'' | As above, version 5. | 5.2.5 |
 +| ''OpenedSessionsSSHOpenSSH'' | Number of opened sessions OpenSSH server. | 5.5.2 |
 +| ''OpenedSessionsSSHOther'' | Number of opened sessions to other SSH servers. | 5.5.2 |
| ''OpenedSessionsFTPMLSD'' | Number of opened sessions to FTP server supporting ''MLSD'' command. | 5.2.5 | | ''OpenedSessionsFTPMLSD'' | Number of opened sessions to FTP server supporting ''MLSD'' command. | 5.2.5 |
| ''OpenedSessionsFTPLIST'' | Number of opened sessions to FTP server not supporting ''MLSD'' command. | 5.2.6 | | ''OpenedSessionsFTPLIST'' | Number of opened sessions to FTP server not supporting ''MLSD'' command. | 5.2.6 |
Line 162: Line 171:
| ''TemporaryDirectoryCleanupConfirmations'' | Number of prompts to [[temp_folders#cleanup|delete past temporary folders]] on startup. | 5.2.5 | | ''TemporaryDirectoryCleanupConfirmations'' | Number of prompts to [[temp_folders#cleanup|delete past temporary folders]] on startup. | 5.2.5 |
| ''TemporaryDirectoryCleanups'' | Number of [[temp_folders#cleanup|past temporary folders cleanups]] on startup. | 5.2.5 | | ''TemporaryDirectoryCleanups'' | Number of [[temp_folders#cleanup|past temporary folders cleanups]] on startup. | 5.2.5 |
 +| ''OperationMinimizations'' | Number of times application was minimized during operation (transfer, synchronization, file finding, etc). | 5.5.2 |
| ''UpdateChecksSucceeded'' | Number of successful [[updates|update checks]]. | 5.5 | | ''UpdateChecksSucceeded'' | Number of successful [[updates|update checks]]. | 5.5 |
| ''UpdateChecksFailed'' | Number of failed update checks. | 5.5 | | ''UpdateChecksFailed'' | Number of failed update checks. | 5.5 |

Last modified: by martin