Differences

This shows you the differences between the selected revisions of the page.

2014-09-11 2014-10-16
in-page anchored links without page name (martin) 5.5.6 counters (martin)
Line 124: Line 124:
| ''OpenedSessionsFTP'' | Number of connection attempts using [[ftp|FTP protocol]] (excluding FTPS). | | | ''OpenedSessionsFTP'' | Number of connection attempts using [[ftp|FTP protocol]] (excluding FTPS). | |
| ''OpenedSessionsFTPS'' | Number of connection attempts using [[ftps|FTPS protocol]]. | | | ''OpenedSessionsFTPS'' | Number of connection attempts using [[ftps|FTPS protocol]]. | |
 +| ''OpenedSessionsFTPSImplicit'' | Number of opened connections using FTP protocol with implicit TLS/SSL encryption. | 5.5.6 |
 +| ''OpenedSessionsFTPSExplicitTLS'' | Number of opened connections using FTP protocol with explicit TLS/SSL encryption (''AUTH TLS''). | 5.5.6 |
 +| ''OpenedSessionsFTPSExplicitSSL'' | Number of opened connections using FTP protocol with explicit TLS/SSL encryption (''AUTH SSL''). | 5.5.6 |
| ''OpenedSessionsWebDAV'' | Number of connection attempts using [[webdav|WebDAV protocol]] (excluding WebDAVS). | 5.6 | | ''OpenedSessionsWebDAV'' | Number of connection attempts using [[webdav|WebDAV protocol]] (excluding WebDAVS). | 5.6 |
| ''OpenedSessionsWebDAVS'' | Number of connection attempts using WebDAVS protocol. | 5.6 | | ''OpenedSessionsWebDAVS'' | Number of connection attempts using WebDAVS protocol. | 5.6 |
Line 154: Line 157:
| ''OpenedSessionsFTPRealWindowsPath'' | Number of opened sessions to FTP server using Windows-style paths with unsupported backward slashes (''C:\Windows''). | 5.2.6 | | ''OpenedSessionsFTPRealWindowsPath'' | Number of opened sessions to FTP server using Windows-style paths with unsupported backward slashes (''C:\Windows''). | 5.2.6 |
| ''OpenedSessionsFTPOtherPath'' | Number of opened sessions to FTP server not using Unix nor Windows-style paths (e.g. VMS). | 5.2.5 | | ''OpenedSessionsFTPOtherPath'' | Number of opened sessions to FTP server not using Unix nor Windows-style paths (e.g. VMS). | 5.2.5 |
 +| ''OpenedSessionsFTPFileZilla'' | Number of opened sessions to FileZilla FTP server. | 5.5.6 |
 +| ''OpenedSessionsFTPProFTPD'' | Number of opened sessions to ProFTPD FTP server. | 5.5.6 |
 +| ''OpenedSessionsFTPIIS'' | Number of opened sessions to IIS FTP server. | 5.5.6 |
 +| ''OpenedSessionsFTPvsFTPd'' | Number of opened sessions to vsFTPd FTP server. | 5.5.6 |
 +| ''OpenedSessionsFTPPureFTPd'' | Number of opened sessions to Pure-FTPd FTP server. | 5.5.6 |
 +| ''OpenedSessionsFTPOther'' | Number of opened sessions to other FTP server. | 5.5.6 |
| ''OpenedSessionsProxy'' | Number of opened sessions using [[ui_login_proxy|proxy]]. | 5.5.4 | | ''OpenedSessionsProxy'' | Number of opened sessions using [[ui_login_proxy|proxy]]. | 5.5.4 |
| ''OpenedSessionsFtpProxy'' | Number of opened sessions using FTP proxy. | 5.5.4 | | ''OpenedSessionsFtpProxy'' | Number of opened sessions using FTP proxy. | 5.5.4 |
Line 196: Line 205:
| ''SiteIncrementalSearches'' | Number of incremental site searches on [[ui_login|Login dialog]] | 5.2.5 | | ''SiteIncrementalSearches'' | Number of incremental site searches on [[ui_login|Login dialog]] | 5.2.5 |
| ''Cleanups'' | Number of [[ui_cleanup|application data clean ups]]. | 5.5.5 | | ''Cleanups'' | Number of [[ui_cleanup|application data clean ups]]. | 5.5.5 |
 +| ''LogWindowDisplays'' | Number of displays of [[ui_log|log window]]. | 5.5.6 |
| ''TemporaryDirectoryCleanupConfirmations'' | Number of prompts to [[temp_folders#cleanup|delete past temporary folders]] on startup. | 5.2.5 | | ''TemporaryDirectoryCleanupConfirmations'' | Number of prompts to [[temp_folders#cleanup|delete past temporary folders]] on startup. | 5.2.5 |
| ''TemporaryDirectoryCleanups'' | Number of [[temp_folders#cleanup|past temporary folders cleanups]] on startup. | 5.2.5 | | ''TemporaryDirectoryCleanups'' | Number of [[temp_folders#cleanup|past temporary folders cleanups]] on startup. | 5.2.5 |

Last modified: by martin