Differences

This shows you the differences between the selected revisions of the page.

2015-09-20 2015-11-04
extra bracket (martin) 5.7.6 counters (martin)
Line 177: Line 177:
| ''OpenedSessionsSSHOpenVMS'' | Number of opened sessions to OpenVMS SFTP server. | 5.7.2 | | ''OpenedSessionsSSHOpenVMS'' | Number of opened sessions to OpenVMS SFTP server. | 5.7.2 |
| ''OpenedSessionsSSHSyncplify'' | Number of opened sessions to Syncplify SFTP server. | 5.7.4 | | ''OpenedSessionsSSHSyncplify'' | Number of opened sessions to Syncplify SFTP server. | 5.7.4 |
 +| ''OpenedSessionsSSHzFTP'' | Number of opened sessions to zFTP SFTP Server. | 5.7.6 |
| ''OpenedSessionsSSHOther'' | Number of opened sessions to other SSH servers. | 5.5.2 | | ''OpenedSessionsSSHOther'' | Number of opened sessions to other SSH servers. | 5.5.2 |
| ''OpenedSessionsFTPMLSD'' | Number of opened sessions to FTP server supporting ''MLSD'' command. | 5.2.5 | | ''OpenedSessionsFTPMLSD'' | Number of opened sessions to FTP server supporting ''MLSD'' command. | 5.2.5 |
Line 201: Line 202:
| ''OpenedSessionsFTPInetutils'' | Number of opened sessions to GNU Inetutils FTP server. | 5.7.1 | | ''OpenedSessionsFTPInetutils'' | Number of opened sessions to GNU Inetutils FTP server. | 5.7.1 |
| ''OpenedSessionsFTPSyncplify'' | Number of opened sessions to Syncplify FTP server. | 5.7.4 | | ''OpenedSessionsFTPSyncplify'' | Number of opened sessions to Syncplify FTP server. | 5.7.4 |
 +| ''OpenedSessionsFTPIdea'' | Number of opened sessions to IDEA FTP server. | 5.7.6 |
| ''OpenedSessionsFTPOther'' | Number of opened sessions to other FTP server. | 5.5.6 | | ''OpenedSessionsFTPOther'' | Number of opened sessions to other FTP server. | 5.5.6 |
| ''OpenedSessionsWebDAVIIS'' | Number of opened sessions to IIS WebDAV server. | 5.5.6 | | ''OpenedSessionsWebDAVIIS'' | Number of opened sessions to IIS WebDAV server. | 5.5.6 |

Last modified: by martin